









Keyed Blade Type 1
Note: Blades need the Tsuba Keyed Type 1 part in order, or a Keyed Blade Type 1 Converter piece. There Converter piece are made for our Keyed Blades Type 1. These pieces are made to work a flat emitter part, and the work best when the emitters retentions screw holes are on opposite ends. Each Keyed blade will come with a converter with it. If you prefer a specific color, Black or White, please let us know in the notes section before checkout.
| Product Specifications Katana | |
| Imperial | |
| Overall Length (in): | 33.15 |
| Weight (oz): | 11.9 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 0.47 |
| Wall Thickness (in) | 0.51 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 842 |
| Weight (g): | 336.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 12 |
| Wall Thickness (mm) | 13 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
| Product Specifications Longsword | |
| Imperial | |
| Overall Length (in): | 31.81 |
| Weight (oz): | 11.1 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 0.51 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 808 |
| Weight (g): | 316.0 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 13 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
| Product Specifications Scimitar | |
| Imperial | |
| Overall Length (in): | 32.28 |
| Weight (oz): | 10.0 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 0.51 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 820 |
| Weight (g): | 284.0 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 13 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
Original: $49.99
-65%$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Note: Blades need the Tsuba Keyed Type 1 part in order, or a Keyed Blade Type 1 Converter piece. There Converter piece are made for our Keyed Blades Type 1. These pieces are made to work a flat emitter part, and the work best when the emitters retentions screw holes are on opposite ends. Each Keyed blade will come with a converter with it. If you prefer a specific color, Black or White, please let us know in the notes section before checkout.
| Product Specifications Katana | |
| Imperial | |
| Overall Length (in): | 33.15 |
| Weight (oz): | 11.9 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 0.47 |
| Wall Thickness (in) | 0.51 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Diffusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 842 |
| Weight (g): | 336.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 12 |
| Wall Thickness (mm) | 13 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Diffusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
| Product Specifications Longsword | |
| Imperial | |
| Overall Length (in): | 31.81 |
| Weight (oz): | 11.1 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 0.51 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 808 |
| Weight (g): | 316.0 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 13 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
| Product Specifications Scimitar | |
| Imperial | |
| Overall Length (in): | 32.28 |
| Weight (oz): | 10.0 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 0.51 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Solid |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Type 1 |
| Metric | |
| Overall Length (mm): | 820 |
| Weight (g): | 284.0 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 13 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Solid |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Type 1 |
















