✨ New Arrivals Just Dropped!Explore

Cross Guard Side Blades
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 5.08 |
| Weight (oz): | 1.83 |
| Inner Diameter (in): | 0.79 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Film |
| LED Count Per Side | 0 |
| Combat Recommended: | Recomended |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 129 |
| Weight (g): | 52.0 |
| Inner Diameter (mm): | 20 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Film |
| LED Count Per Side: | 0 |
| Combat Recommended: | Recomended |
| Other Notes: | NA |
Select Blade Type
From $3.50
Original: $9.99
-65%Cross Guard Side Blades—
$9.99
$3.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 5.08 |
| Weight (oz): | 1.83 |
| Inner Diameter (in): | 0.79 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.08 |
| Material | Poly Carbonate |
| Tip Type | Parabolic |
| Difusion Method | Film |
| LED Count Per Side | 0 |
| Combat Recommended: | Recomended |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 129 |
| Weight (g): | 52.0 |
| Inner Diameter (mm): | 20 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 2 |
| Material: | Poly Carbonate |
| Tip Type: | Parabolic |
| Difusion Method: | Film |
| LED Count Per Side: | 0 |
| Combat Recommended: | Recomended |
| Other Notes: | NA |

















