✨ New Arrivals Just Dropped!Explore
















Oath Keeper
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 10.75 |
| Weight (oz): | 14.4 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.46 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 273 |
| Weight (g): | 408.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 37 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
$52.50
Original: $149.99
-65%Oath Keeper—
$149.99
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | |
| Overall Length (in): | 10.75 |
| Weight (oz): | 14.4 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.46 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
| Metric | |
| Material: | |
| Overall Length (mm): | 273 |
| Weight (g): | 408.0 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 37 |
| Grip Outer Diameter (mm) | 34.0 |
| Thread Compatibility: | VHC |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | USB Type C |
| Other Notes | None |
























