✨ New Arrivals Just Dropped!Explore



Dark Revenant Grip
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.69 |
| Weight (oz): | 3.67 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | M3 |
| Other Notes | Covertec included |
| Metric | |
| Overall Length (mm): | 119 |
| Weight (g): | 104.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 1 |
| Screw Size: | M3 |
| Other Notes | Covertec included |
Dark Revenant Grip—
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.69 |
| Weight (oz): | 3.67 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | M3 |
| Other Notes | Covertec included |
| Metric | |
| Overall Length (mm): | 119 |
| Weight (g): | 104.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 1 |
| Screw Size: | M3 |
| Other Notes | Covertec included |
























