✨ New Arrivals Just Dropped!Explore







Prophecy, Unleashed - Crimson Neocore
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.36 |
| Weight (oz): | 20.53 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.93 |
| Grip Outer Diameter (in) | 1.77 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 314 |
| Weight (g): | 582 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 49 |
| Grip Outer Diameter (mm) | 45 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$122.50
Original: $349.99
-65%Prophecy, Unleashed - Crimson Neocore—
$349.99
$122.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.36 |
| Weight (oz): | 20.53 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.93 |
| Grip Outer Diameter (in) | 1.77 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 314 |
| Weight (g): | 582 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 49 |
| Grip Outer Diameter (mm) | 45 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Caution |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
























